Tuesday, September 21, 2010

Cool Springs RIde

Tonight's Cool Springs ride was slightly different than normal. We started out with a much smaller group (only Lee, Valerie, Jay, James, Mike, Casey, and me), which also meant a slightly slower start. However, Valerie, James, Casey, and I all went together for the short route (and we caught Al on the way), which meant a significantly faster finish. Overall one of the fastest times/averages, and the legs were definitely feeling a little burn while I tried to hang with Valerie on the climbs!

Tuesday's short Cool Springs route

9-22-10, 9-14-10, 8-31-10, 8-24-10, 8-03-10, 7-6-10, 6-29-10, 6-22-10, 6-15-10.
  • 1:41:08, 30.00 miles, 17.8 avg (34.7 max), 1,765 cal, 155 HR (190 max) (rode from home);
    1:04:46, 20.98 miles, 19.4 avg (34.7 max), 165 HR (190 max) without laps from/to home);

    1:09:40, 20.90 miles, 18.0 avg (33.8 max), 1,279 cal, 155 HR (180 max);

    1:29:55, 20.94 miles, 14.0 avg (31.1 max), 1,206 cal, 130 HR (170 max);

    1:05:32, 20.89 miles, 19.1 avg (34.4 max), 1,257 cal, 162 HR (186 max);

    1:05:16, 20.92 miles, 19.2 avg (35.6 max), 1,266 cal, 171 HR (192 max);
    1:04:46, 20.86 miles, 19.3 avg (34.4 max), 1,318 cal, 166 HR (192 max);
    1:35:50, 28.26 miles, 17.7 avg (35.5 max), 1,763 cal, 150 HR (189 max) (rode from home);
    1:02:01, 20.01 miles, 19.4 avg (34.9 max), 1,249 cal, 172 HR (191 max);

    1:05:37, 20.69 miles, 18.9 avg (34.4 max), 1,291 cal, 164 HR (190 max)
  • 27:28, 8.92 mi, 19.5 avg, 155 HR;
    no lap splits;
    No lap splits because we didn't stay with the group past 0.2 miles.
    24:32, 8.9 mi, 21.8 avg, 154 HR (we were moving!);

    25:49, 9.0 mi, 21.2 avg, 162 HR;
    25:04, 8.87 mi, 21.2 avg, 161 HR;
    24:06, 8.91 mi, 22.2 avg, 145 HR;
    21:45, 8.01 mi, 22.1 avg, 171 HR;

    27:43, 8.81 mi, 19.1 avg, 160 HR
  • 37:17, 12.06 mi, 19.4 avg, 173 HR (we were moving!);
    no lap splits;
    No lap splits because we didn't stay with the group past 0.2 miles.
    41:00, 11.99 mi, 17.5 avg, 168 HR;
    39:26, 12.02 mi, 18.2 avg, 180 HR;
    39:41, 12.0 mi, 18.1 avg, 170 HR;
    39:34, 12.0 mi, 18.2 avg, 172 HR;
    40:16, 12.0 mi, 17.9 avg, 174 HR;

    37:54, 11.88 mi, 18.8 avg, 168 HR
I had intended to swim during lunch, but it was just so nice out that I couldn't be inside (I wish the outdoor pool were still open!). Instead, I ate my lunch outside and then took a nice walk along the path. This time of year is beautiful!

No comments: