Before the ride, I did a few isos. Not the entire 5 on, 5 off thru 60, but between yesterday and today I probably got the full 5 minutes in.
Today's ride with the Harpeth Bike Club (and a few strong women from Team Belladium) was fast and windy. I did again what I've been doing the last couple weeks—started out with the fast, long group, then split off at the turn for the short ride and went that on my own.
Last week, the week before, the week before that.
- 1:04:46, 20.86 miles, 19.3 avg (34.4 max), 1318 cal, 166 HR (192 max);
1:35:50, 28.26 miles, 17.7 avg (35.5 max), 1763 cal, 150 HR (189 max);
1:02:01, 20.01 miles, 19.4 avg (34.9 max), 1249 cal, 172 HR (191 max);
1:05:37, 20.69 miles, 18.9 avg (34.4 max), 1291 cal, 164 HR (190 max) - From house to CS: 22:27, 5.53 mi, 14.8 avg, 129 HR)
16:09, 3.68 mi, 13.7 avg, 117 HR (I had to stop, twice, to fix my seat) - 25:04, 8.87 mi, 21.2 avg, 161 HR;
24:06, 8.91 mi, 22.2 avg, 145 HR;
21:45, 8.01 mi, 22.1 avg, 171 HR;
27:43, 8.81 mi, 19.1 avg, 160 HR - 39:41, 12.0 mi, 18.1 avg, 170 HR;
39:34, 12.0 mi, 18.2 avg, 172 HR;
40:16, 12.0 mi, 17.9 avg, 174 HR;
37:54, 11.88 mi, 18.8 avg, 168 HR - From CS to house: 20:10, 3.93 mi, 11.7 avg, 129 HR
16:00, 3.68 mi, 13.8 avg, 140 HR
No comments:
Post a Comment