Tuesday, August 31, 2010

Swimming--It's been a while!

Today I got in the water for the first time since August 15 and in the pool for the first time since July 20. Yikes, it's been a long time! It didn't feel like it; in fact, I actually enjoyed the entire 600. Surprising. It was 200 warm up, 300 pull, 100 sprint (25 yards each, 20 seconds rest; 17.64, 18.21, 19.5, 18.99). Short and sweet.

Tonight was a ride with the Harpeth Club from Cool Springs. Stats from previous weeks and tonight are below. Tonight's ride was quite different since I was there riding with a friend. Even though it was super slow, we got to see an amazing sunset!

Tuesday's short Cool Springs route

8-31-10, 8-24-10, 8-03-10, 7-6-10, 6-29-10, 6-22-10, 6-15-10.
  • 1:29:55, 20.94 miles, 14.0 avg (31.1 max), 1,206 cal, 130 HR (170 max);
    1:05:32, 20.89 miles, 19.1 avg (34.4 max), 1,257 cal, 162 HR (186 max);

    1:05:16, 20.92 miles, 19.2 avg (35.6 max), 1,266 cal, 171 HR (192 max);
    1:04:46, 20.86 miles, 19.3 avg (34.4 max), 1,318 cal, 166 HR (192 max);
    1:35:50, 28.26 miles, 17.7 avg (35.5 max), 1,763 cal, 150 HR (189 max) (rode from home);
    1:02:01, 20.01 miles, 19.4 avg (34.9 max), 1,249 cal, 172 HR (191 max);

    1:05:37, 20.69 miles, 18.9 avg (34.4 max), 1,291 cal, 164 HR (190 max)
  • No lap splits because we didn't stay with the group past 0.2 miles.
    24:32, 8.9 mi, 21.8 avg, 154 HR (we were moving!);

    25:49, 9 mi, 21.2 avg, 162 HR;
    25:04, 8.87 mi, 21.2 avg, 161 HR;
    24:06, 8.91 mi, 22.2 avg, 145 HR;
    21:45, 8.01 mi, 22.1 avg, 171 HR;

    27:43, 8.81 mi, 19.1 avg, 160 HR
  • No lap splits because we didn't stay with the group past 0.2 miles.
    41:00, 11.99 mi, 17.5 avg, 168 HR;
    39:26, 12.02 mi, 18.2 avg, 180 HR;
    39:41, 12.0 mi, 18.1 avg, 170 HR;
    39:34, 12.0 mi, 18.2 avg, 172 HR;
    40:16, 12.0 mi, 17.9 avg, 174 HR;

    37:54, 11.88 mi, 18.8 avg, 168 HR

No comments: