Tuesday, July 12, 2011

Cool Springs Short Route

Today's ride was a good one—a good, short mix of hard efforts and endurance. I started out with the group and then finished with Jeremy. It was nice to have company for that part, and even nicer to have company for the first part: Parri, Lisa C, Lee, Shelly, and I were all representing Team Belladium!

And wow, it's been over a month since I've done this ride!


Stats: 4-19-114-12-115-31-11. 6-07-11. 7-13-11.

  • Total: 1:47:30, 31.7 miles, 17.7 avg (35.5 max), 160 HR (193 max)
    Total: 1:46:39, 31.9 miles, 17.9 avg (33.9 max), 151 HR (188 max)
    Total: 1:43:14, 30.82 mi, 17.9 avg (34.6 max), 158 HR (191 max)
    Total: 1:46:17, 31.41 mi, 17.7 avg (37.2 max), 140 HR (189 max)
    Total: 1:41:40, 30.72 mi, 18.1 avg (34.6 max), 165 HR (195 max)
  • Warm up: 23:38, 5.9 mi, 15.1 avg, 145 HR
    Warm up: 21:24, 5.9 mi, 16.5 avg, 120 HR
    Warm up + rollout: 28:27, 8.08 mi, 17 avg, 128 HR
    Warm up: 20:13, 5.54 mi, 16.4 avg, 140 HR
    Warm up: 21:29, 5.85 mi, 16.3 avg, 149 HR
  • Rollout: 8:10, 2.33 mi, 17.1 avg, 116 HR
    Rollout +: 9:25, 2.93 mi, 18.6 avg, 146 HR
  • Ride: 1:05:04, 20.7 mi, 19.1 avg, 169 HR
    Ride: 1:04:09, 20.9 mi, 19.7 avg, 160 HR
    Ride to route split: 17:32, 6.59 mi, 22.5 mph, 178 HR
    Ride to route split: 15:59, 6.55 mil 24.6 mph, 170 HR
    Ride to route split: 14:57, 5.89 mi, 23.6 mph, 185 HR
  • Ride to route finish: 12.05 mi, 41:34, 17.4 avg, 168 HR
    Ride to route finish: 12.01 mi, 41:00, 17.6 avg, 148 HR
    Ride to route finish: 12.08 mi, 40:45, 17.8 avg, 175 HR
  • Cool down: 18:47, 5.1 mi, 16.2 avg, 151 HR
    Cool down: 21:03, 5.1 mi, 14.5 avg, 141 HR
    Cool down: 15:39, 4.1 mi, 15.7 avg, 148 HR
    Cool down: 20:51, 4.98 mi, 14.3 avg, 113 HR
    Cool down: 15:03, 3.97 mi, 15.8 avg, 154 HR

This was one of the hottest rides yet. I stopped about 2 miles from home to refill my water bottles and drank four 20-oz bottles while on the road. That's a lot of water in a short amount of time, but I guess that's what 100* + super high humidity call for!

No comments: