Tuesday, April 19, 2011

Sunshine!

It was absolutely beautiful today, so instead of going to the Y, I went across the street to the pond near work to do a short workout. Because I wasn't at the Y, I didn't have all the equipment necessary and did only half the workout. I'd considered finishing it later, but that just didn't happen.

  • Lunge R: 35 seconds; standing ham rebounds: 35 seconds; repeat 6 times
  • Lunge L: 35 seconds; standing ham rebounds: 35 seconds; repeat 6 times

After work, I met a big crowd at Healthways in Cool Springs for a great group ride.


Just because I like these kind of stats, I'll continue my CompuTrainer method here. 4-12-11. 4-19-11.

  • Total: 1:46:39, 31.9 miles, 17.9 avg (33.9 max), 1878 cal, 151 HR (188 max)
    Total: 1:47:30, 31.7 miles, 17.7 avg (35.5 max), 1875 cal, 160 HR (193 max)
  • Warm up: 21:24, 5.9 mi, 16.5 avg, 120 HR
    Warm up: 23:38, 5.9 mi, 15.1 avg, 145 HR
  • Ride: 1:04:09, 20.9 mi, 19.7 avg, 160 HR
    Ride: 1:05:04, 20.7 mi, 19.1 avg, 169 HR
  • Cool down: 21:03, 5.1 mi, 14.5 avg, 141 HR
    Cool down: 18:47, 5.1 mi, 16.2 avg, 151 HR

No comments: