Although I definitely miss being in class with Team Belladium, one benefit I've found of being with other random people is that I get to see how my wattage compares to theirs. Today, even though I lowered mine by 40 during the factory intervals, I was still even with or above the wattage of 2 of the 3 guys on my side of the room. It felt good!
My afternoon run turned into another slightly slower, sight-seeing type of run, but I did get in a few good intervals. Last week I ran terribly, so hopefully this week's intervals end up being faster and longer and I really am improving. It was supposed to have been 36 minutes, with 8×1@1min VO2 max intervals. (And the intervals combined were 0.09 miles longer than last week, which was all downhill and today wasn't):
- 1.68 yesterday - 0.5 rest = 1.18 work
- 1.73 last week - 0.63 rest = 1.10 work
- warm up: 12:00, 1.32 mi, 9:05 pace (6:58 best), 172 HR; 18:35, 2 mi, 9:18 pace (5:13 best), 159 HR
- 0.13, 7:10 best, 172 HR; 350 ft, 155 HR; 0.16, 5:30, 158; 319 ft, 165
- 0.14, 6:13 best, 159 HR; 349 ft, 160 HR; 0.16, 5:32, 157; 408 ft, 164
- 0.15, 5:48 best, 155 HR; 302 ft, 162 HR; 0.16, 5:36, 164; 496 ft, 168
- 0.16, 5:28 best, 165 HR; 300 ft, 160 HR; 0.12, 5:13, 177; 415 ft, 157
- 0.17, 5:35 best, 146 HR; 321 ft, 163 HR; 0.15, 5:36, 158; 444 ft, 162
- 0.16, 5:50 best, 160 HR; 372 ft, 164 HR; 0.12, 5:46, 168; 432 ft, 150
- 0.14, 4:54 best, 160 HR; 322 ft, 158 HR; 517, 6:01, 158; 492 ft, 160
- 0.14, 5:12 best, 163 HR; 314 ft, 161 HR; 0.13, 6:25, 162; 323 ft, 152
- cool down: 7:34, 1 mi, 176 HR; 2:34, 0.27 mi, 146 HR
- Lunge with regular reps
- Glute ham with reps to arm's length
- Regular squat with stick
- Bench press with 30-lb bar
- Curl with rebound reps
- Plate front delt
No comments:
Post a Comment