Pace last time, 38:33 for 4.5 miles, 8:34 pace, and 135 HR (182 max). 8:24 out, 8:13 back in (372 longest uphill).
- 41:26, 4.89 miles, 8:28 pace (5:40 best), 579 cal, 176 HR (191 max)
- Warm up: 12 minutes, 1.48 mi, 8:08 pace, 170 HR
- Hill 1 + downhill 1: 316 feet, 180 HR; 397 feet, 172 HR
- Hill 2 + downhill 2: 387 feet, 164 HR; 0.11 mi, 177 HR
- Hill 3 + downhill 3: 381 feet, 173 HR; 0.10 mi, 177 HR
- Hill 4 + downhill 4: 369 feet, 172 HR; 0.11 mi, 177 HR
- Hill 5 + downhill 5: 382 feet, 174 HR; 454 feet, 175 HR
- Hill 6 + downhill 6: 336 feet, 166 HR; 502 feet, 175 HR
- Hill 7 + downhill 7: 380 feet, 173 HR; 0.10 mi, 181 HR
- Hill 8 + downhill 8: 362 feet, 178 HR; 525 feet, 179 HR
- Hill 9 + downhill 9: 372 feet, 175 HR; 0.10 mi, 182 HR
- Hill 10 + downhill 10: 357 feet, 178 HR; 509 feet, 180 HR
- Hill 11 + downhill 11: 371 feet, 177 HR; 522 feet, 182 HR
- Hill 12 + downhill 12: 378 feet, 178 HR; 324 feet, 184 HR
- Cool down 1: 7:59, 1.01 mi, 7:57 pace, 180 HR
- Cool down 2: 3:26, 0.44 mi, 7:44 pace, 188 HR (I had to get back to the start)
No comments:
Post a Comment