Today:
- 1:52 (2:12), 2:16, 2:15, 2:19, 2:20, 2:21, 2:18 Average: 14 min, 121 sec minus 7 × 20 RI = (117.29) 1:57
- 1:31 (1:26), 1:24, 1:27, 1:27, 1:27, 1:27, 1:22 Average: 7 min, 180 sec minus 7 × 20 RI = (65.71) 1:05
- 2:00 (2:20), 2:28, 2:25, 2:27, 2:27, 2:27, 2:26 Average: 14 min, 180 sec minus 7 × 20 RI = (125.71) 2:05
- 1:34 (1:29), 1:28, 1:31, 1:29, 1:30, 1:30, 1:26 Average: 7 min, 203 sec minus 7 × 20 RI = (69) 1:09
- 2:00 (2:20), 2:21, 2:24, 2:25, 2:26, 2:25, 2:16 Average: 14 min, 157 sec minus 7 × 20 RI = (122.43) 2:02
- 1:35 (1:30), 1:28, 1:31, 1:30, 1:30, 1:29, 1:27 Average: 7 min, 205 sec minus 7 × 20 RI = (69.29) 1:09
Thursday’s 1:15 Z2 ride turned into Tuesday’s 1:52, 33.2-mile ride. I have to get out with the group at least once per week, and the Tuesday Cool Springs ride is a good way to do that and a good ride that's close to me.
- Average speed: 17.7 mph (max speed: 63.5 [Hah! That didn't really happen.])
- Total calories: 1,960
- Average HR: 154 (max HR: 190)
No comments:
Post a Comment