Tuesday's magnet |
Tuesday morning I spent a little time on the elliptical at the Y and swept the stairwell in my office building at lunch. I'd have rather been outside, but it was on my list of things to do and it needed to be done (no, I do not normally clean the building; however, that stairwell has not been swept in at least a year, probably longer, and it was grossly dusty and really bothering me). After work was a ride at T's. Same workout as the last couple weeks, and same hard effort. I can tell how hard it is by how low I'm sprinting at the end. This day was 616. After other workouts I can usually hit or exceed 700.
Wednesday I met Anna for a nice brisk, chilly walk before dinner. I did a short extreme slow workout in the morning and tried to work hard since I knew it would be the only one of the day. I took a quick trip to Kroger at lunch and got the following:
Kroger Trip (3-20-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Meat/Cheese platter (1) | 14.99 | 7.19 | -- | $7.19 |
Coke 20oz (2) | 1.69 (3.38) | 1.25 (2.50) | $0.50/2 MQ (doubled) | $1.50 |
Clif Shot Blocks (2) | 2.19 (4.38) | 1.00 (2.00) | -- | $2.00 |
3 Musketeers (2) | 0.79 (1.58) | 0.50 (1.00) | $0.50/2 MQ (doubled) | $0.00 |
Twix (2) | 0.79 (1.58) | 0.50 (1.00) | $0.50/1 MQ (doubled) | $0.00 |
Larabar Uber Bar (2) | 1.79 (3.58) | 1.00 (2.00) | $0.75/2 MQ | $1.25 |
Cookie | 1.99 | -- | -- | $1.99 |
Simple face wash | 7.49 | 3.00 | $1/1 Kroger eQ | $2.00 |
Simple Truth bar | 1.00 | 0.89 | free Kroger Q | $0.00 |
Totals: 14 items | $38.39 | $21.57 | $3.75 in MQs, $2.00 Kroger Q | +$1.63 tax $18.06 total (saved $20.33, or 53%) |
I saved quite a bit in this trip, and I have lunch for a week! For some reason, my math never adds up. My receipt says I paid $18.06 and saved $11.25, but it doesn't take into account manager's specials (platter, face wash), so I always have to do it by hand. I don't know where I went wrong, but I know what I paid!
Thursday morning I ran a friend to the airport, and then I played a game with my coworkers at lunch, so riding on the trainer in the afternoon was my only workout. It was a good one though. As Shannon and I talked about weeks ago, specificity is key, and on the trainer I can really focus and be specific. Then, of course, I had to see what was on sale at Publix.
Publix Trip (3-21-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Maybelline Eye Shadow (2) | 2.99 (5.98) | -- | 2 x $1.50/1 MQ 2 x $2/1 PQ | -$1.02 |
Duncan Hines Frosting Creation | 0.99 | -- | Free MQ | $0.00 |
Del Monte Green Beans (4) | 1.39 (5.56) | BOGO (2.78) | $0.50/4 MQ (doubled) | $1.78 |
Pam Spray | 3.27 | BOGO (1.64) | -- | $1.64 |
Dole Pineapple (2) | 1.41 (2.82) | BOGO (1.41) | $0.50/2 MQ (doubled) | $0.41 |
Dove Dark Chocolates (2) | 4.29 (8.58) | 1.50 (3.00) | $1/2 MQ $0.50/2 bagged candy Kroger Q | $1.50 |
Eat Smart Veggies (5) | 2.50 (12.50) | 1.00 (5.00) | -- | $5.00 |
Totals: 17 items | $39.70 | $20.80 | $6.99 in MQs $4.00 in PQs $0.50 in KQs | +$1.60 tax $10.91 total (saved $28.79, or 73%) |
This was a good trip. Basically I paid for most of the vegetables and got everything else free. Woot!
Free chocolate (taking to work), fruit, makeup, etc. |
No comments:
Post a Comment