Made some pizza this weekend with home-made (food processer) oat flour...yum! |
Publix and Kroger both had some great sales this week, and I took advantage of them. My fridge, freezer, and pantry are all pretty stocked, and that is a good feeling. I paid $86.39 ($39.74 at Publix [1 trip] and $46.65 at Kroger [3 trips]) for 78 items, so about ~$1.10 per item. Considering that I got a good variety of real food (rotisserie chicken, clementines, soups, tomatoes, cereal, etc.), I’m pretty happy with these trips (even though I spent quite a bit more than normal!). I saved $134.06, or about 64%, as an average for all the trips.
Pictured below are three of my trips: one to Publix and two to Kroger.
Publix Trip and Kroger Trip #2 |
Kroger Trip #3 |
Publix Trip (1-26-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Coke 12- packs (3) | 5.21 (15.63) | B2G1 (10.42) | 2 x free MQ (took off 4.99) | $0.44 |
Kellogg's cereals (6) | ~3.76 (22.54) | BOGO (11.27) | 3 x $1/1 MQs, 1 x $1/3 MQ | $7.27 |
Clementine box (1) | 4.99 | -- | -- | $4.99 |
M&Ms | 2.81 | -- | free WYB Kellogg's (took off 2.99) | -$0.18 |
Kashi cereals (2) | 3.39 (6.78) | 2.99 (5.98) | 2 x $1.50/1 MQs, 1 x $1/2 WFQ | $1.98 |
Breyer's ice cream (1) | 4.99 (9.98) | 3.00 (6.00) | 2 x $1/1 PQ | $4.00 |
*Daisy Razors* (1) | 8.97 | 6.49 | 1 x $2/1 MQ | $4.49 |
*Tide detergent* (1) | 7.69 | 5.99 | 1 x $1.50/1 MQ | $4.49 |
*Downy Unstoppables* (1) | 6.99 | 5.99 | 1 x $1/1 MQ | $4.99 |
Publix rotisserie chicken (1) | 7.39 | -- | free WYB three *participating items* | -- |
Totals: 19 items | $90.78 | $67.33 | $26.47 in MQs, $8.39 in PQs | +$4.83 tax $39.47 total (saved $55.87, or 58%) |
Kroger Trip #1 (1-25-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
**Motts snack packs (2) | 3.19 (6.38) | 2.99 (5.98) | 2 x $0.55/1 MQ | $4.88 |
**Mt. Olive pickles (2) | 3.29 (6.58) | 2.79 (5.58) | 2 x $1/1 MQ | $3.58 |
**Jello (4) | 1.79 (7.16) | 1.69 (6.76) | 2 x $1/2 MQ | $4.76 |
**Rotel tomatoes (2) | 1.04 (2.08) | 0.99 (1.98) | 1 x $0.80/2 MQ | $1.18 |
Blistex (2) | 1.04 (2.08) | 1.00 (2.00) | 2 x $0.70/1 MQ | $0.60 |
Bakery cookies (2) | 1.99 (3.98) | -- | --*** | $3.98 |
Toothbrush (1) | 1.99 | 1.49 | -- | $1.49 |
Totals: 16 items | $30.25 | $27.77 | $7.30 in MQs **-$5 for every 10 participating items** (got $3 Jello Catalina) | +$1.73 tax $18.94 total (saved $16.00, or 46%) |
***The cashier insisted that the cookies I bought were deli items and wouldn't honor my $1/2 Kroger donuts or sweet goods Q.
Kroger Trip #2 (1-26-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
**Egg Beaters (1) | 3.19 | -- | Free Kroger eQ | free |
**Rotel tomatoes (2) | 1.04 (2.08) | 0.99 (1.98) | 1 x $0.80/2 MQ | $1.18 |
**Progresso soup (2) | 1.67 (3.34) | 1.49 (2.98) | 1 x $1/2 MQ | $1.98 |
**OM carving board meat (1) | 3.79 | 3.49 | 1 x $1/1 MQ | $2.79 |
**All laundry detergent (2) | 5.29 (10.58) | 3.99 (7.98) | 1 x $2/2 MQ | $5.98 |
**ChiChi's tortillas (2) | 2.45 (4.90) | 1.99 (3.98) | 2 x $1/1 MQ | $1.98 |
Mineral Wear (1) | 9.79 | 2.79 | -- | $2.79 |
Hormel pepperoni (4) | 1.69 (6.76) | 1.00 (4.00) | 2 x $1/2 MQ | $2.00 |
Eclipse gum | 1.29 (2.58) | 0.69 (1.38) | -- | $3.48**** |
Totals: 17 items | $47.01 | $31.77 | $8.80 in MQs $3.19 in KQs **-$5 for every 10 participating items** -$3 Jello Catalina | +$1.87 tax $15.25 total (saved $35.13, or 70%) |
****The cashier scanned the makeup twice instead of the gum twice. I didn't want to take care of it at the service desk so I let it go.
Kroger Trip #3 (1-27-13)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
**Good 'N' Natural bars (18) | 1.35 (24.30) | 0.89 (16.02) | 2 x $1.50/6 MQ | $13.02 |
**Blue Diamond milk (1) | 3.14 | 2.99 | 2 x $0.55/1 MQ | $2.44 |
Progresso soup (1) | 1.67 | 1.49 | 1 x $0.50/1 MQ | $0.99 |
Tennessean newspaper (2) | 2.00 (4.00) | 1.50 (3.00) | -- | $3.00 |
Clif bars (4) | 1.59 (6.36) | 0.49 (1.96) | -- | $1.96 |
Totals: 26 items | $39.47 | $25.46 | $2.55 in MQs **-$5 for every 10 participating items** | +1.07 tax $12.46 total (saved $27.06, or 68%) |
Full freezer + full fridge + full pantry = happy me today!
No comments:
Post a Comment