![]() |
| Publix and Kroger shopping trip; details below Totals: 34 items; $94.14 regular price; $51.05 paid; 46% saved |
Publix
Item (Quantity)
|
Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
| Ensure (2) | 7.23 (14.46) | -- | $3/2 PQ $2/2 MQ | $9.46 |
| Clif Bar (2) | 3.39 (6.78) | 2.50 (5.00) | $1/1 MQ $1/1 MQ | $3.00 |
| M&Ms (2) | 4.59 (9.18) | 2.30 (4.59) | $1/2 | $3.59 |
| M&Ms (1) | 2.81 | -- | free wyb 2 Kellogg's cereals (took off 2.86) | $0.00 |
| Rice Krispies (2) | 4.29 (8.58) | 2.15 (4.29) | $1/2 | $3.29 |
| Butterscotch chips (1) | 2.29 | -- | -- | $2.89 |
| Dental floss (1) | 0.89 | -- | -- | $0.89 |
| Hummus (2) | 2.99 (5.98) | -- | -- | $5.98 |
| Mayonnaise (1) | 4.65 | 2.33 | -- | $2.33 |
| Celery (3) | 1.69 (5.07) | -- | -- | $5.07 |
| Ranch dip (1) | 1.69 | -- | -- | $1.69 |
| Green beans (1.29 lb) | 1.04/lb (1.34) | 0.74/lb | -- | $0.95 |
| Totals: 19 items | 63.72 | -- | 11.86 in Qs 5.00 from $5/$40 5.00 from GC | +$4.52 tax $32.16 total (saved $31.56/ 49%) |
Kroger
Item (Quantity)
|
Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
| Almond milk (4) | 2.69 (10.76) | 1.39 (5.56) | 4×$0.55 | $3.36 |
| Ice cream (1) | 2.19 | 1.50 | -- | $1.50 |
| Dried pineapple (1) | 2.79 | -- | $0.75/1 | $2.04 |
| Cadbury egg (1) | 0.89 | 0.25 | -- | $0.25 |
| Chocolate piece (1) | 0.89 | 0.25 | -- | $0.25 |
| Carrots (1) | 2.89 | 1.99 | -- | $1.99 |
| Broccoli (2) | 2.28 (4.57) | 1.97 (3.38) | -- | $3.38 |
| Peppers (3) | 0.85 (2.55) | -- | -- | $2.55 |
| Pineapple (1) | 2.89 | 1.99 | -- | $1.99 |
| Totals: 15 items | 30.42 | -- | 2.95 in Qs | +$1.58 tax $18.89 total (saved $11.53/ 38%) |
Then, of course, I had to take care of everything. Having one rest day a week is nice because it gives me time to take care of these things. I didn't get everything done I wanted to, but I did get more done than I would have had I needed to ride today!

No comments:
Post a Comment