Publix Trip (3-11)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Fresh Express Spinach (2) | 2.69 (5.38) | 2.00 (4.00) | -- | $2.00 |
Strawberries (3) | 4.99 (14.97) | 3/$5.00 (5.00) | -- | $5.00 |
Bananas (2.37 lb) | 0.59/lb (1.40) | 1.40 | -- | $1.40 |
Broccoli | 2.99 | -- | -- | $2.99 |
Cauliflower | 2.99 | -- | -- | $2.99 |
Kraft dressing (2) | 2.99 (5.98) | BOGO ($2.99) | -- | $2.99 |
Kraft Dressing | 3.99 | -- | $2/1 digital MQ | $1.99 |
Raisins | 3.85 | -- | -- | $3.85 |
Cantaloupe | 3.49 | 2.50 | -- | $2.50 |
Rotisserie chicken | 7.39 | -- | -- | $7.39 |
Celery | 1.99 | -- | -- | $1.99 |
Carrots | 1.89 | -- | -- | $1.89 |
Sargento cheese | 3.99 | 3.00 | -- | $3.00 |
Totals: 17 items | $60.30 | $43.98 | $2.00 in MQs | $41.98 +2.65 tax $44.63 total (saved 15.67, or 26%) |
This wasn't the best savings, nor did I get everything at the best price (I've seen celery go BOGO, and broccoli is often $2.50), but it was what I needed and not full price, so I'm happy.
No comments:
Post a Comment