Publix Trips (3-23, 3-28)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Luna Protein Bars (4) | 0.99 (3.96) | -- | 2 x $1.50/2 Whole Foods Qs | $0.96 |
Scott paper towels | 6.99 | 4.99 | $0.75/1 MQ $1/1 PQ | $3.24 |
Scott wipes | 2.29 | -- | $0.50/1 MQ (doubled) $0.55/1 PQ | $0.74 |
Dove chocolate eggs (2) | 4.29 (8.58) | 1.50 (3.00) | $1/2 MQ | $2.00 |
Blue Bell pint | 2.39 | -- | -- | $2.39 |
Purity pint | 2.29 | 1.67 | -- | $1.67 |
Smithfield turkey | 3.89 | 2.50 | -- | $2.50 |
Eat Smart veggies (5) | 2.50 (12.50) | 1.00 (5.00) | -- | $5.00 |
Totals: 8 items | $42.89 | $25.80 | $2.75 in MQs, $1.55 in PQs $3.00 WFQs | +$1.49 tax $19.99 total (saved $22.90, or 53%) |
I shopped this ad once earlier, too, on March 21 (spend $10.91, saved $28.79/73%). See that trip here.
Super sale on infant formula for my nephew! |
Kroger Trips (3-25, 3-27)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Gerber formula (2) | 24.76 (50.52) | 6.19 (12.38) | $3.25/2 Kroger eQ | $9.13 |
Cookies (2) | 1.99 (3.98) | 0.99 (1.98) | -- | $1.98 |
Prestone coolant | 6.99 | 4.19 | -- | $4.19 |
Planters PB (10) | 3.59 (35.90) | 1.99 (19.90) | 4 x $1/2 MQs 2 x $5/5 KQs (mega deal) | $5.90 |
Romaine lettuce | 3.29 | 1.09 | $0.40/1 KQ | $0.69 |
Diet Coke | 1.79 | 1.59 | free product MQ | $0.00 |
Totals: 5 items | $102.47 | $41.13 | $5.59 in MQs $13.65 in KQs | +$2.41 tax $24.30 total (saved $78.17, or 76%) |
Monday's workouts were good ones. Tuesday's ride at Endeavor kicked my butt. Todd broke me, and I cried. Twice. Ouch.
Wednesday's PB deal |
No comments:
Post a Comment