- 30,000 meters swimming
- 20,000 pushups
- 1,000 miles running / walking
- 5,000 miles biking
- 8,000 meters rowing
Runs brought to you by...Seneca Fitness |
The ugly-sweater-contest winner got this lei |
Ugly sweaters. Who wins this one???? |
I'm trying to excel by using the talents that God has given me and trying to record what I'm learning from His Word and from training.
Runs brought to you by...Seneca Fitness |
The ugly-sweater-contest winner got this lei |
Ugly sweaters. Who wins this one???? |
Allentown airport. My sis wouldn't let me take my nephew :-( New bag from Mom fit all my Christmas gifts! |
Family workout time. Baby jumping, toddler bouncing, Mom and Dad skipping, Aunt taking pictures |
Lehigh Valley on a sunny day. This is not normal and I loved it. |
Another photo of this part of the valley |
My nephew loved this tow truck gift. I think it's because it didn't require tracks in order to roll on carpet. |
It's a stocking. That means feet go in it! |
Big headband...baby has some growing to do to fit into this handmade one. |
Grandpa and toddler cutting a birthday cake for Jesus on Christmas Eve |
Ugly sweater / outfit. You can't see my socks or designs on the sweater, but it's OK, I wasn't the winner |
Toddler and baby by the tree |
New Christmas ornament! |
Chilling with both kiddos |
Put up my few Christmas things: a nice nativity and a little tree |
Wrapped Christmas presents...now to send them! |
Did the Girls on the Run 5K with Anslee (and her dad Chris) in 25* temps; Anslee was awesome, and we finished in 35:15. |
Shopped; apparently "snap-on pants" are the alternative (thanks to a tweet reply from Kohl's when I asked what other kind of pants there are) |
Nissan (where I charge) had a HUGE pile of donated toys |
I like to be seen when I run -- if you're looking for a good vest, I'd highly recommend this lighted, reflective one. |
Hot chocolate; I don't know how people can regularly spend as much on coffee as these drinks cost! |
Thanksgiving with my nephew and niece |
Getting the Christmas tree with the fam |
Pond across from my office (where I walk) and our office building's entrance |
11-22-13 Publix Trip |
Item (Quantity) | Regular Price (multiplied) | Sale Price | Coupons | Final Price |
Barilla sauce (2) | 2.59 (5.18) | BOGO (2.59) | 2 x $0.55/1 MQ | $1.49 |
Publix oats | 3.49 | -- | -- | $3.49 |
Duncan Hines cake mix (2) | 2.89 (5.78) | BOGO (2.89) | 2 x $1.00/1 MQ | $0.89 |
Puffs tissues (3)* | 1.50 (4.50) | -- | $0.25/3 MQ (multiplied) | $4.00 |
Sargento cheese (2) | 3.99 (7.98) | BOGO (3.99) | $0.40/1 MQ (multiplied) | $3.19 |
Haggen Daaz ice cream pint | 4.69 | BOGO | -- | $2.35 |
Downy Unstoppables* | 7.99 | -- | $1.00/1 MQ | $6.99 |
Cover Girl lip gloss* | 4.99 | -- | $1.00/1 MQ | $3.99 |
Duracell batteries* | 2.49 (4.98) | -- | 2 x $1.00/1 PQ | $2.98 |
Bird's Eye veggies (2) | 2.19 (4.38) | BOGO (2.19) | 2 x $0.55/1 MQ | $1.09 |
Freshmate wipes* | 2.69 | -- | Free wyb TP MQ (-2.69) | $0.00 |
BFAST shakes (2) | 4.19 (8.38) | 2.00 (4.00) | 2 x $1.00/1 MQ | $2.00 |
Charmin TP* | 9.79 | 6.99 | $0.25/1 MQ (doubled) | $6.49 |
Publix eggs | 2.00 | -- | Free wyb 2 Sargento PQ | $0.00 |
Totals: 22 items | $76.82 | $55.64 | $4.00 in PQs (**+1.75?) $12.69 in MQs ***$5 in Kroger Qs | +$4.19 tax $37.39 total (saved $39.43, or 51%) |
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Green Giant Veggies (6) | 1.99 (11.94) | BOGO (5.57) | 2 x $0.60/3 MQ | $4.77 |
Betty Crocker Potatoes (4) | 1.43 (5.72) | BOGO (2.86) | 2 x $0.50/2 MQ (doubled) | $0.86 |
BD Almond milk (2) | 2.89 (5.78) | 2.50 (5.00) | 2 x $0.55/1 MQ | $3.90 |
Kraft cheese (4) | 3.99 (15.96) | BOGO (7.98) | -- | $7.98 |
Country Crock sides (5) | 3.99 (19.95) | BOGO (9.98) | 5 x $0.55/1 MQ | $7.23 |
Hunts sauce | 0.99 | BOGO | -- | $0.50 |
Totals: 22 items | $60.34 | $31.89 | $7.05 in MQs | +$2.27 tax $27.51 total (saved $32.83, or 54%) |
This is the blurriest picture I could manage |
Item (Quantity) | Regular Price (multiplied) | Sale Price | Coupons | Final Price |
Eat Smart Veggies (5) | 2.50 (12.50) | BOGO (6.25) | -- | $6.25 |
Nestle chips (3) | 2.89 (8.67) | BOGO (4.34) | -- | $4.34 |
Santitas chips | 2.00 | -- | -- | $2.00 |
OM hot dogs | 5.69 | 3.99 | $1/1 PQ | $2.99 |
Fresh Express salad mix | 3.99 | BOGO (2.00) | -- | $2.00 |
Hormel pepperoni (3) (thin slices) | 1.59 (4.77) | 1.00 (3.00) | $1/2 MQ (any Hormel) | $2.00 |
Hormel pepperoni (stick) | 2.49 | 2.00 | $1/2 MQ (any Hormel) | $1.00 |
Vitamelts (2) | 7.99 (15.98) | -- | 3 x $3/1 MQ $6/2 PQ | $3.98 |
Totals: 17 items | $56.09 | $39.56 | $8 in MQs, $7 in PQs | +$3.27 tax $27.81 total (saved $28.28, or 51%) |
Monday evening, charging before running on the only nice day of the new week |
Teammate AJ with her husband SR on the top step of the Lock 4 6-hour Endurance Challenge mountain bike race |
I made these s'mores bars, and they turned out OK. Not my fave. |
Nice sunrise on morning! |
Sunday, Parri, Cath, and I rode on the Trace. It was HARD but beautiful, and I loved the company (as always). |
Friday, AJ, Kat and I went hiking at PW. It was easy and beautiful, and I loved the company :-) |
Start of the race (source) |
Route map and elevatino |
Finished! |
Morning sunrise, race bib, post-race snack |
Shelly, Cath, and Val |
Monday morning sunrise. AMAZING beauty from an amazing CREATOR |
Taste test: Brachs vs. Kroger |
Good mail day, thanks to Michelle from I Heart Saving Money and Kohl's! |
Pennies! |
A nice lady took our picture |