Good morning! |
Publix Trip (9-12)
Item (Quantity)
| Regular Price
(multiplied)
|
Sale Price
|
Coupons
|
Final Price
|
Sorrento cheese (2) | 4.99 (9.98) | 3.50 (7.00) | 2 x $1/1 MQ 2 x $1/1 PQ | $3.00 |
Buitoni pastsa (2) | 2.29 (4.58) | BOGO (2.29) | 2 x $1/1 PQ | $0.29 |
Broccoli | 2.99 | 2.50 | -- | $2.50 |
Carrots | 0.99 | -- | -- | $0.99 |
Green Giant Steamers (3) | 2.59 (7.77) | BOGO (3.89) | $0.60/3 MQ | $3.29 |
Cauliflower | 3.99 | 2.50 | -- | $2.50 |
Grapes | 3.00/lb (2.07) | 2.49/lb (1.72) | -- | $1.72 |
Ice cream | 2.29 | 2.00 | -- | $2.00 |
Bananas | 0.59/lb (0.53) | -- | -- | $0.53 |
Nectarines | 3.99/lb (4.32) | 1.99/lb (2.09) | -- | $2.09 |
Chicken | 6.70 | 4.37 | $1/any fresh meat item PQ | $3.37 |
Eggs | 1.39 | -- | -- | $1.39 |
Totals: 16 items | $47.60 | $31.27 | $2.60 in MQs, $5.00 in PQs | +$2.23 tax $26.32 total (saved $24.02, or 48%) |
Lots of veggies and fruit! |
Some good cheese! |
I've been doing a little strength training lately, riding into work, running, etc. Busy as always, and trying to get stronger for next season!
No comments:
Post a Comment